Commit Graph

31 Commits

Author SHA1 Message Date
pushuo e916e943c2 优化后台 ui 2022-08-17 19:27:06 +08:00
pushuo 2655bb8895 优化表单前端验证 2022-08-17 17:48:06 +08:00
pushuo d011cf2803 优化 2022-08-16 17:20:07 +08:00
pushuo ef64b06977 https://guangdagit.com/beike/beikeshop/issues/62 2022-08-15 19:20:29 +08:00
pushuo ede0cd9fe2 优化表单配置 2022-08-12 12:00:30 +08:00
pushuo 75d6b3ed34 增加配置 2022-08-12 11:50:59 +08:00
pushuo 060f10e5ac 添加一些图片配置等 2022-08-12 11:37:45 +08:00
pushuo da8854a62f 插件 2022-08-11 12:00:11 +08:00
pushuo 03b9d18071 插件 2022-08-11 11:10:52 +08:00
pushuo fc6cb5c8dc 优化插件编辑页面等 2022-08-11 10:49:42 +08:00
pushuo 68b596bbbe 优化后台表单 2022-08-11 09:20:10 +08:00
pushuo 8ebe6a0979 wip 2022-08-09 14:55:14 +08:00
pushuo 50aff2df9e 优化商品详情编辑和前台商品详情 2022-08-09 14:12:56 +08:00
pushuo 9fe3037f6d wip 2022-08-05 17:19:26 +08:00
pushuo 0c74fc87eb wip 2022-08-05 16:49:41 +08:00
pushuo e66d5f115b settings 表单 2022-08-05 16:06:24 +08:00
pushuo 72c2ea0bb0 wip 2022-08-04 18:02:03 +08:00
pushuo 30a76e22a9 wip 2022-08-04 15:56:47 +08:00
Edward Yang 12e86c7bcc fixed frontend 2022-08-04 14:16:14 +08:00
Edward Yang c40f743d69 use helper to access user and customer 2022-08-04 10:20:27 +08:00
pushuo 7280c7e3c2 wip 2022-08-01 16:00:45 +08:00
pushuo c6779e7bc3 wip 2022-08-01 08:47:30 +08:00
pushuo cb970ce18d wip 2022-07-28 21:17:59 +08:00
pushuo bceae1a6b3 wip 2022-07-28 21:16:47 +08:00
pushuo 7b22326c98 wip 2022-07-28 20:59:29 +08:00
pushuo 316085e4e2 wip 2022-07-28 16:48:33 +08:00
pushuo 789fef8f1f wip 2022-07-25 21:25:15 +08:00
pushuo e9b66f64e4 wip 2022-07-25 20:50:19 +08:00
pushuo 91aaa2296a wip 2022-07-25 15:00:22 +08:00
pushuo 329bdb0a9c wip 2022-07-01 17:49:40 +08:00
Sam Chen 56c5aea7e6
admin ui (#4)
* admin product list

* chore

* 优化 后台商品列表 ui

* test file upload

* admin/resources -> resources

* element-ui

* 恢复 bootstrap input

* 样式

* product category relation

* chore

Co-authored-by: pushuo <229102104@qq.com>
2022-05-23 15:43:11 +08:00